We’re heading to Cloud Native Con in Paris →
Discover the flexibility of worX pricing, where the value scales with your ambitions.
With transparent pricing and no hidden fees, you can align our services with your operational budget and technical requirements. Our goal is to ensure you have the right capability without overcommitting resources, allowing for predictable costs as you expand your cloud footprint.
Try | Pro | Enterprise |
|
---|---|---|---|
Low-Code Patterns for AWSOur library of low-code Terraform IAC patterns to help you provision and manage your cloud resources. 1 | |||
Knowledge Portal & Online DocumentationAccess to our awesome documentation with tutorials to guide you and reference examples to get you started. | |||
Product RoadmapAccess to our product roadmap so you can see what challenges we're planning to help solve next. | |||
Accelerator AccessIf there's a Pattern in the roadmap and you'd like to pull it forward to accelerate a project we can help enable you. This is great for customers who want to take advantage of leading edge capabilities on AWS as soon as possible.2 | |||
Licensed Users Limits | 1 | Up to 10 | Unlimited |
Try | Pro | Enterprise |
|
---|---|---|---|
Streamlined Helpdesk AccessReceive dedicated support through our responsive help desk, ensuring your queries are addressed promptly and effectively. | |||
Priority Email SupportGet swift assistance with priority email support, where your most urgent needs are met with top-tier responsiveness. | |||
Chat SupportEngage with our team in real-time via Slack for immediate guidance and problem-solving. | |||
Direct Phone/Video SupportAccess direct support through phone or Google Meet for personalised, face-to-face assistance when you need it most. | |||
Guaranteed SLA SupportBenefit from our Service Level Agreement (SLA) which guarantees timely support, ensuring your operations run smoothly. | 3 Biz Days Guaranteed Response Time | 1 Biz Day Guaranteed Response Time |
|
Prioritised Bug FixesPrioritised bug fixes, rest assured that any issues are swiftly identified and rectified, minimising downtime. | 5 Biz Days Resolution Time |
||
Prioritised Feature RequestsInfluence our development roadmap with prioritised features, aligning our updates with your strategic needs.3 | 5 Biz Days Build Time | 5 Biz Days Build Time |
Notes
Ready to transform your cloud strategy with worX? Let’s discuss how Hestio can tailor cloud solutions to your unique needs. Schedule a Call today and take the first step towards streamlined cloud management.